TUBELESS TIRE PRESSURE
RECOMMENDATIONS

This page is about helping you go faster with more confidence. Everything about the design and construction of your ENVE wheelset exists for this purpose. However, no matter how good your wheelset is, or how talented you are as a rider, running the wrong tire pressure will make you slower and compromise your ride experience. With that in mind, take a look at the tire pressure charts below to ensure that you’re in the right ballpark when it comes to the tire pressures you’re running.

There are three charts – one for road/paved surfaces, another for gravel/dirt road surfaces, and another for mountain bike applications. Each chart highlights the corresponding ENVE rim models that are commonly used for these surfaces, and if you are not riding ENVE, no worries, simply refer to the inner rim width to find the right pressure for your wheelset.

CONSIDERATIONS

  • Your mileage may vary – the listed tire pressures are meant to serve as a starting point to dialing in your tire pressure. At the end of the day, run the tire pressure that you like the best, just mind the maximum inflation ratings of your rim and tire.

ENVE Maximum PSI Ratings

SES (Hooked Versions Pre- 2022) = 120 psi (23-28 mm Tire)

SES Hookless = 80 psi (SES 3.4, SES 4.5) (27-29 mm Tire), 67 psi (>30 mm Tire), 90 psi (SES 2.3, SES 6.7) (25 mm Tire)

Foundation Road = 90 psi (25mm Tire), 80 psi (>27 mm Tire)

SES AR = 80 psi (27-29 mm Tire), 67 psi (>30 mm Tire)

G23 = 60 psi (32-40 mm Tire)

G27 = 40 psi (42-50 mm Tire)

AG28 = 45 psi (45-55 mm Tire)

AG25 = 55 psi (32-40 mm Tire), 50 psi (41-50 mm Tire)
M Series & AM30 = Varies per Model

  • If your recommended tire pressure is near the maximum pressure rating for the rim, we recommend moving up in tire volume. Remember, as tire size and therefore volume increase, you can decrease tire pressure. For example, 90psi in a 25mm tire will feel the same as roughly 70 psi in a 28mm tire. Let’s say you’re a large 240 to 250 lb. rider – rather than run a 28mm tire at 70-80 psi on your set of SES AR wheels, you should consider running a 30-32mm tire. You’ll be able to run a lower tire pressure and at the same time achieve a better ride experience as a result of the additional tire volume.
  • M Series, G Series, and the SES 3.4 AR wheel models feature integrated anti-pinch flat technologies and the pressures in these charts take that into consideration. Therefore, if you are not running one of the aforementioned wheel models, you may need to increase the suggested tire pressure to prevent pinch-flats.
  • Is your pump’s gauge accurate? We’ve learned that not all pumps and gauges are created equal and pump gauges can vary greatly. Valve stem cores that are clogged with sealant will also negatively affect pressure accuracy. To experience accurate inflation consider replacing your tubeless valve cores here.

GRAVEL | DIRT

Rider Weight Rim Model M50, ENVE 45, ENVE 65, SES 2.3 G23, SES 6.7 (2022) G27, AG28 SES 3.4 AR, SES 4.5 AR, M525, AG25, SES 3.4 (2022), SES 4.5 (2022)
Inner Rim Width 21mm 23mm 27mm-28mm 25mm
Tire Size 27-31mm 32-35mm 42-45mm 27-31mm 32-35mm 35-38mm 38-42mm 42-45mm 38-42mm 42-45mm 47-55mm
1.95-2.1"
27-31mm 32-35mm 38-42mm 42-45mm 47-55mm
1.95-2.1"
90 lbs./ 41Kg 27 24 19 26 23 22 20 18 20 17 13 25 23 20 17 13
100 lbs./ 45Kg 30 27 20 28 25 24 22 19 22 19 14 28 25 22 19 14
110 lbs./ 50Kg 32 29 22 31 27 26 24 21 24 21 15 30 27 23 20 15
120 lbs./ 54Kg 35 31 24 33 29 28 26 23 25 22 17 32 29 25 22 16
130 lbs./ 59Kg 37 33 25 35 32 30 28 24 27 24 18 34 31 27 24 18
140 lbs./ 64Kg 39 35 27 37 34 32 29 26 29 25 19 37 33 29 25 19
150 lbs./ 68Kg 42 37 29 40 36 34 31 27 31 27 20 39 35 30 27 20
160 lbs./ 73Kg 44 39 30 42 37 36 33 29 32 28 21 41 37 32 28 21
170 lbs./ 77Kg 46 41 32 44 39 37 34 30 34 30 22 43 38 34 29 22
180 lbs./ 82Kg 48 43 33 46 41 39 36 31 35 31 23 45 40 35 31 23
190 lbs./ 86Kg 50 45 34 47 42 40 37 33 37 32 24 46 42 36 32 24
200 lbs./ 91 Kg 51 46 35 49 44 42 38 34 38 33 25 48 43 37 33 24
210 lbs./ 91Kg 53 47 36 50 45 43 39 34 39 34 25 49 44 38 34 25
220 lbs./ 100Kg 54 48 37 51 46 44 40 35 40 35 26 50 45 39 34 26
230 lbs./ 104Kg 55 49 38 52 47 44 41 36 40 35 26 51 46 40 35 26
240 lbs./ 109 Kg 55 50 38 53 47 45 41 36 41 36 27 51 46 40 35 26
250 lbs./ 113Kg 56 50 38 53 47 45 41 36 41 36 27 52 46 41 36 26

Recommended Max Tire Pressure for Given Rim & Tire Volume Combo on Gravel Road Surfaces

Note: Tire pressures are intended as a starting recommendation based on the listed wheel being set up with tubeless tire.

The pressure value is calculated considering a tubeless set up, intended road surface, rider's weight with full gear, average bike weight, inner rim width, and tire volume.

Rider Weight Rim Model M50, ENVE 45, ENVE 65, SES 2.3 G23, SES 6.7 (2022) G27, AG28 SES 3.4 AR, SES 4.5 AR, M525, AG25, SES 3.4 (2022), SES 4.5 (2022)
Inner Rim Width 21mm 23mm 27mm-28mm 25mm
Tire Size 27-31mm 32-35mm 42-45mm 27-31mm 32-35mm 35-38mm 38-42mm 42-45mm 38-42mm 42-45mm 47-55mm
1.95-2.1"
27-31mm 32-35mm 38-42mm 42-45mm 47-55mm
1.95-2.1"
90 lbs./ 41Kg 1.88 1.69 1.29 1.78 1.60 1.52 1.40 1.23 1.38 1.21 0.90 1.74 1.56 1.37 1.20 0.89
100 lbs./ 45Kg 2.05 1.84 1.41 1.94 1.74 1.66 1.52 1.34 1.50 1.31 0.98 1.90 1.70 1.49 1.30 0.97
110 lbs./ 50Kg 2.21 1.99 1.52 2.10 1.89 1.80 1.65 1.45 1.62 1.42 1.06 2.06 1.84 1.61 1.41 1.05
120 lbs./ 54Kg 2.38 2.14 1.64 2.26 2.03 1.93 1.78 1.56 1.75 1.53 1.14 2.21 1.99 1.74 1.52 1.13
130 lbs./ 59Kg 2.55 2.29 1.76 2.42 2.18 2.07 1.90 1.67 1.87 1.64 1.22 2.37 2.13 1.86 1.63 1.21
140 lbs./ 64Kg 2.72 2.44 1.87 2.58 2.32 2.20 2.03 1.77 1.99 1.75 1.30 2.52 2.26 1.98 1.73 1.29
150 lbs./ 68Kg 2.88 2.58 1.98 2.73 2.45 2.33 2.15 1.88 2.11 1.85 1.38 2.67 2.40 2.10 1.84 1.37
160 lbs./ 73Kg 3.03 2.72 2.08 2.88 2.58 2.46 2.26 1.98 2.22 1.95 1.45 2.81 2.53 2.21 1.93 1.44
170 lbs./ 77Kg 3.18 2.85 2.18 3.02 2.71 2.58 2.37 2.07 2.33 2.04 1.52 2.95 2.65 2.31 2.03 1.51
180 lbs./ 82Kg 3.31 2.97 2.28 3.15 2.82 2.68 2.47 2.16 2.43 2.13 1.59 3.07 2.76 2.41 2.11 1.58
190 lbs./ 86Kg 3.44 3.08 2.36 3.26 2.93 2.78 2.56 2.24 2.52 2.21 1.65 3.19 2.86 2.50 2.19 1.63
200 lbs./ 91 Kg 3.55 3.18 2.44 3.37 3.02 2.87 2.64 2.32 2.60 2.28 1.70 3.29 2.95 2.58 2.26 1.69
210 lbs./ 91Kg 3.64 3.27 2.50 3.46 3.10 2.95 2.71 2.38 2.67 2.34 1.74 3.38 3.03 2.65 2.32 1.73
220 lbs./ 100Kg 3.72 3.34 2.56 3.53 3.17 3.01 2.77 2.43 2.73 2.39 1.78 3.45 3.10 2.71 2.37 1.77
230 lbs./ 104Kg 3.78 3.39 2.60 3.59 3.22 3.06 2.82 2.47 2.77 2.43 1.81 3.51 3.15 2.75 2.41 1.80
240 lbs./ 109 Kg 3.82 3.43 2.63 3.63 3.26 3.10 2.85 2.49 2.80 2.45 1.83 3.54 3.18 2.78 2.44 1.82
250 lbs./ 113Kg 3.84 3.45 2.64 3.64 3.27 3.11 2.86 2.51 2.81 2.46 1.84 3.56 3.20 2.79 2.45 1.83

Recommended Max Tire Pressure for Given Rim & Tire Volume Combo on Gravel Road Surfaces

Note: Tire pressures are intended as a starting recommendation based on the listed wheel being set up with tubeless tire.

The pressure value is calculated considering a tubeless set up, intended road surface, rider's weight with full gear, average bike weight, inner rim width, and tire volume.

MOUNTAIN

ENVE Model M525 AM30, M630 & M730 M635 & M735 M735 E M640 M930 M685
Application XC Trail Wide Trail E-MTB Trail+ DH/Gravity FAT/Snow
Inner Rim Width 25 30 35 35 40 30 85
Tire Size 2.1 2.25 2.4 2.35 2.4 2.5 2.5 2.6 2.8 2.5 2.6 2.8 2.8 3 2.35 2.4 2.5 3.8 4.5 5
< 120 lbs. / 54Kg F R 17-20 18-21 16-19 17-20 15-18 16-19 16-19 16-20 15-19 16-19 15-18 15-19 14-17 15-18 14-17 15-18 13-16 14-17 16-18 17-19 15-18 16-19 14-17 15-18 12-13 13-15 11-12 13-14 21-25 22-26 21-24 22-25 20-24 21-25 3 3 2.5 2.5 1.5 1.5
120-140 lbs. / 54-64 Kg F R 18-21 18-22 17-20 17-21 16-19 16-20 16-20 17-20 16-19 17-20 15-19 16-19 15-18 16-19 14-17 15-18 14-16 14-17 16-19 17-20 16-18 17-19 15-17 16-18 12-13 14-15 11-12 13-14 22-26 23-27 22-25 22-26 21-24 22-25 4 4 3.5 3.5 2.5 2.5
140-160 lbs./ 64-73 Kg F R 18-22 19-23 17-21 18-22 16-20 17-21 17-20 18-21 17-20 17-21 16-19 17-20 16-18 17-20 15-18 16-19 14-17 15-18 17-20 18-21 16-19 17-20 15-18 16-19 13-14 15-16 12-13 14-15 23-27 24-28 23-26 24-27 22-25 23-27 5 5 4.5 4.5 3.5 3.5
160-180 lbs./ 73-82 Kg F R 19-23 20-24 18-22 19-23 17-21 18-22 18-22 19-23 18-21 18-22 17-21 18-21 16-20 17-21 16-19 17-20 15-18 16-19 18-21 19-22 17-20 18-21 16-19 17-20 13-14 15-17 13-14 15-16 24-28 25-29 24-28 25-29 23-27 24-28 6 6 5.5 5.5 4.5 4.5
180-200 lbs./ 82-91 Kg F R 21-25 21-26 19-24 20-25 18-22 19-23 19-23 20-24 19-23 19-24 18-22 19-23 17-21 19-22 17-20 18-21 16-19 17-20 19-22 20-24 18-21 20-23 17-20 18-22 14-15 16-18 13-15 16-17 26-30 27-31 25-30 26-31 25-29 26-30 7 7 6.5 6.5 5.5 5.5
200-220 lbs./ 91-100 Kg F R 22-27 23-28 21-25 22-26 20-24 21-25 20-25 21-26 20-24 21-25 19-23 20-24 19-22 20-24 18-22 19-23 17-20 18-22 20-24 22-25 20-23 21-24 19-22 20-23 15-16 18-19 14-16 17-18 28-32 29-34 27-32 28-33 26-31 27-32 8 8 7.5 7.5 6.5 6.5
220-240 lbs./ 100-108 Kg F R 24-29 25-30 22-27 23-28 21-26 22-27 22-27 23-28 22-26 22-27 21-25 22-26 20-24 21-25 20-23 21-25 18-22 20-23 22-26 23-27 21-25 23-26 20-23 21-25 16-18 19-20 16-17 18-19 30-35 31-36 29-34 30-36 28-33 29-34 9 9 8.5 8.5 7.5 7.5

For high-traction trail conditions, the upper end of our recommended pressures may not be sufficient. Therefore, we recommend that you increase your tire pressure 5-10% at a time until you find your optimal tire pressure. Examples of high traction conditions would include loam, sandstone/slickrock, tacky flow trails, etc…

If running tires with double ply, triple ply, or DH casings, consider testing the lower range of the recommended tire pressures and move up or down from there until you’ve found your optimal tire pressure.

ENVE Model M525 AM30, M630 & M730 M635 & M735 M735 E M640 M930 M685
Application XC Trail Wide Trail E-MTB Trail+ DH/Gravity FAT/Snow
Inner Rim Width 25 30 35 35 40 30 85
Tire Size 2.1 2.25 2.4 2.35 2.4 2.5 2.5 2.6 2.8 2.5 2.6 2.8 2.8 3 2.35 2.4 2.5 3.8 4.5 5
< 120 lbs. / 54Kg F R 1.17-1.37 1.24-1.44 1.10-1.31 1.17-1.37 1.03-1.24 1.10-1.31 1.10-1.31 1.10-1.37 1.03-1.31 1.10-1.31 1.03-1.24 1.03-1.31 0.96-1.17 1.03-1.24 0.96-1.17 1.03-1.24 0.89-1.10 0.96-1.17 1.10-1.24 1.17-1.31 1.03-1.24 1.10-1.31 0.96-1.17 1.03-1.24 0.82-0.89 0.89-1.03 0.75-0.82 0.89-0.96 1.44-1.79 1.51-1.80 1.44-1.65 1.51-1.79 1.37-1.65 1.44-1.72 0.2 0.2 0.15 0.15 0.1 0.1
120-140 lbs. / 54-64 Kg F R 1.24-1.44 1.24-1.51 1.17-1.37 1.17-1.44 1.10-1.31 1.10-1.37 1.10-1.37 1.17-1.37 1.10-1.31 1.17-1.37 1.03-1.31 1.10-1.31 1.03-1.24 1.10-1.31 0.96-1.17 1.03-1.24 0.96-1.10 0.96-1.17 1.10-1.31 1.17-1.37 1.10-1.24 1.17-1.31 1.03-1.17 1.10-1.24 0.82-0.89 0.96-1.03 0.75-0.82 0.89-0.96 1.51-1.80 1.58-1.86 1.51-1.79 1.51-1.80 1.44-1.65 1.51-1.79 0.25 0.25 0.25 0.25 0.15 0.15
140-160 lbs./ 64-73 Kg F R 1.24-1.51 1.31-1.58 1.17-1.44 1.24-1.51 1.10-1.37 1.17-1.44 1.17-1.37 1.24-1.44 1.17-1.37 1.17-1.44 1.10-1.31 1.17-1.37 1.10-1.24 1.17-1.37 1.03-1.24 1.10-1.31 0.96-1.17 1.03-1.24 1.17-1.37 1.24-1.44 1.10-1.31 1.17-1.37 1.03-1.24 1.10-1.31 0.89-0.96 1.03-1.10 0.82-0.89 0.96-1.03 1.58-1.86 1.65-1.93 1.58-1.80 1.65-1.86 1.51-1.79 1.58-1.86 0.35 0.35 0.3 0.3 0.25 0.25
160-180 lbs./ 73-82 Kg F R 1.31-1.58 1.37-1.65 1.24-1.51 1.31-1.58 1.17-1.44 1.24-1.51 1.24-1.51 1.31-1.58 1.24-1.44 1.24-1.51 1.17-1.44 1.24-1.44 1.10-1.37 1.17-1.44 1.10-1.31 1.17-1.37 1.03-1.24 1.10-1.31 1.24-1.44 1.31-1.51 1.17-1.37 1.24-1.44 1.10-1.31 1.17-1.37 0.89-0.96 1.03-1.17 0.89-0.96 1.03-1.10 1.65-1.93 1.79-1.99 1.65-1.93 1.79-1.99 1.58-1.86 1.65-1.93 0.4 0.4 0.4 0.4 0.3 0.3
180-200 lbs./ 82-91 Kg F R 1.44-1.79 1.44-1.80 1.31-1.65 1.37-1.79 1.24-1.51 1.31-1.58 1.31-1.58 1.17-1.65 1.31-1.58 1.31-1.65 1.24-1.51 1.31-1.58 1.17-1.44 1.31-1.51 1.17-1.37 1.24-1.44 1.10-1.31 1.17-1.37 1.31-1.51 1.37-1.65 1.24-1.44 1.37-1.58 1.17-1.37 1.24-1.51 0.89-1.03 1.10-1.24 0.89-1.03 1.10-1.17 1.80-2.06 1.86-2.13 1.79-2.06 1.80-2.13 1.79-1.99 1.80-2.06 0.5 0.5 0.45 0.45 0.4 0.4
200-220 lbs./ 91-100 Kg F R 1.51-1.86 1.58-1.93 1.44-1.79 1.51-1.80 1.37-1.65 1.44-1.79 1.17-1.79 1.44-1.80 1.17-1.65 1.44-1.79 1.31-1.58 1.37-1.65 1.31-1.51 1.37-1.65 1.24-1.51 1.31-1.58 1.17-1.37 1.24-1.51 1.37-1.65 1.51-1.79 1.37-1.58 1.44-1.65 1.31-1.51 1.37-1.58 1.03-1.10 1.17-1.31 0.96-1.10 1.17-1.24 1.93-2.20 1.99-2.34 1.86-2.20 1.93-2.27 1.80-2.13 1.86-2.20 0.55 0.55 0.55 0.55 0.45 0.45
220-240 lbs./ 100-108 Kg F R 1.65-1.99 1.79-2.06 1.51-1.86 1.58-1.93 1.44-1.80 1.51-1.86 1.51-1.86 1.58-1.93 1.51-1.80 1.51-1.86 1.44-1.79 1.51-1.80 1.37-1.65 1.44-1.79 1.37-1.58 1.44-1.79 1.24-1.51 1.37-1.58 1.51-1.80 1.58-1.86 1.44-1.79 1.58-1.80 1.37-1.58 1.44-1.79 1.10-1.24 1.24-1.37 1.10-1.17 1.24-1.31 2.06-2.41 2.13-2.48 1.99-2.34 2.06-2.48 1.93-2.27 1.99-2.34 0.62 0.62 0.60 0.60 0.55 0.55

For high-traction trail conditions, the upper end of our recommended pressures may not be sufficient. Therefore, we recommend that you increase your tire pressure 5-10% at a time until you find your optimal tire pressure. Examples of high traction conditions would include loam, sandstone/slickrock, tacky flow trails, etc…

If running tires with double ply, triple ply, or DH casings, consider testing the lower range of the recommended tire pressures and move up or down from there until you’ve found your optimal tire pressure.

ROAD | PAVED

Rider Weight Rim Model SES 2.2, 3.4, 4.5, 5.6, 7.8, ENVE 45, ENVE 65 SES 2.3, ENVE 45, ENVE 65 SES 3.4AR, SES 4.5AR, AG25, SES 3.4 (2022), SES 4.5 (2022) G23, SES 6.7 (2022) G27, AG28
Inner Width 18mm-20mm 21mm 25mm 23mm 27mm-28mm
LBS KG Tire Size 23mm 25mm 27mm 25mm 27mm 27-31mm 32-35mm 38-42mm 42-45mm 47-55mm
1.95-2.1"
25-26mm 27-31mm 32-35mm 35-38mm 38-42mm 42-45mm 38-42mm 42-45mm 47-55mm
1.95-2.1"
90 41 55 47 39 47 39 33 30 26 23 17 44 34 30 29 27 23 26 23 17
100 45 60 51 43 51 43 36 32 28 25 18 47 37 33 31 29 25 28 25 19
110 50 65 55 46 55 46 39 35 31 27 20 52 40 36 34 31 27 31 27 20
120 54 70 59 50 59 50 42 38 33 29 21 56 43 39 37 34 30 33 29 22
130 59 75 63 53 63 53 45 40 35 31 23 60 46 41 39 36 32 35 31 23
140 64 80 68 57 68 57 48 43 38 33 25 65 49 44 42 38 34 38 33 25
150 68 85 72 60 72 60 51 45 40 35 26 67 52 46 44 41 36 40 35 26
160 73 89 75 63 75 63 53 48 42 37 27 71 55 49 47 43 38 42 37 28
170 77 93 79 66 79 66 56 50 44 38 29 73 57 51 49 45 39 44 39 29
180 82 97 82 69 82 69 58 52 46 40 30 77 60 54 51 47 41 46 40 30
190 86 101 85 72 84 72 60 54 47 42 31 81 62 55 53 49 42 48 42 31
200 91 104 88 74 86 74 62 56 49 43 32 83 64 57 54 50 44 49 43 32
210 95 107 91 76 88 76 64 57 50 44 33 85 66 59 56 51 45 51 44 33
220 100 109 92 77 89 77 65 59 51 45 34 87 67 60 57 53 46 52 45 34
230 104 111 94 79 90 79 66 60 52 46 34 89 68 61 58 53 47 53 46 34
240 109 112 95 80 90 80 67 60 53 46 34 89 69 62 59 54 47 53 46 35
250 113 113 95 80 90 80 67 61 53 46 35 89 69 62 59 54 47 53 47 35

Red = Maximum Recommended Tire Pressure for Given Rim & Tire Volume Combo on Paved Road Surfaces

Note: Tire pressures are intended as a starting recommendation based on the listed wheel being set up with tubeless tire. The pressure value is calculated considering a tubeless set up, intended road surface, rider's weight with full gear, average bike weight, inner rim width, and tire volume.

Rider Weight Rim Model SES 2.2, 3.4, 4.5, 5.6, 7.8, ENVE 45, ENVE 65 SES 2.3, ENVE 45, ENVE 65 SES 3.4AR, SES 4.5AR, AG25, SES 3.4 (2022), SES 4.5 (2022) G23, SES 6.7 (2022) G27, AG28
Inner Width 18mm-20mm 21mm 25mm 23mm 27mm-28mm
LBS KG Tire Size 23mm 25mm 27mm 25mm 27mm 27-31mm 32-35mm 38-42mm 42-45mm 47-55mm
1.95-2.1"
25-26mm 27-31mm 32-35mm 35-38mm 38-42mm 42-45mm 38-42mm 42-45mm 47-55mm
1.95-2.1"
90 41 3.80 3.22 2.70 3.22 2.70 2.28 2.04 1.79 1.56 1.17 3.03 2.33 2.09 1.99 1.83 1.60 1.80 1.57 1.17
100 45 4.14 3.51 2.94 3.51 2.94 2.48 2.23 1.95 1.70 1.27 3.24 2.54 2.28 2.17 1.99 1.74 1.96 1.72 1.28
110 50 4.49 3.80 3.18 3.80 3.18 2.68 2.41 2.11 1.85 1.38 3.58 2.75 2.47 2.35 2.16 1.89 2.12 1.86 1.39
120 54 4.83 4.09 3.43 4.09 3.43 2.89 2.59 2.27 1.99 1.48 3.86 2.96 2.66 2.53 2.32 2.03 2.28 2.00 1.49
130 59 5.17 4.38 3.67 4.38 3.67 3.09 2.78 2.43 2.13 1.59 4.14 3.17 2.84 2.70 2.49 2.18 2.45 2.14 1.60
140 64 5.51 4.66 3.90 4.66 3.90 3.29 2.96 2.59 2.26 1.69 4.48 3.37 3.03 2.88 2.65 2.32 2.60 2.28 1.70
150 68 5.83 4.93 4.13 4.93 4.13 3.49 3.13 2.74 2.40 1.79 4.62 3.57 3.21 3.05 2.80 2.45 2.76 2.41 1.80
160 73 6.14 5.20 4.36 5.20 4.36 3.67 3.30 2.88 2.53 1.88 4.90 3.76 3.38 3.21 2.95 2.59 2.90 2.54 1.90
170 77 6.44 5.44 4.56 5.44 4.56 3.85 3.46 3.02 2.65 1.97 5.03 3.94 3.54 3.36 3.09 2.71 3.04 2.67 1.99
180 82 6.71 5.68 4.76 5.68 4.76 4.01 3.60 3.15 2.76 2.06 5.31 4.11 3.69 3.51 3.22 2.82 3.17 2.78 2.07
190 86 6.96 5.89 4.94 5.80 4.94 4.16 3.74 3.27 2.86 2.14 5.58 4.26 3.83 3.64 3.35 2.93 3.29 2.88 2.15
200 91 7.18 6.08 5.09 6.00 5.09 4.30 3.86 3.37 2.95 2.20 5.72 4.40 3.95 3.75 3.45 3.02 3.40 2.97 2.22
210 95 7.38 6.24 5.23 6.07 5.23 4.41 3.96 3.46 3.03 2.26 5.86 4.52 4.05 3.86 3.54 3.11 3.49 3.05 2.28
220 100 7.53 6.37 5.34 6.13 5.34 4.51 4.05 3.54 3.10 2.31 6.00 4.61 4.14 3.94 3.62 3.17 3.56 3.12 2.33
230 104 7.66 6.48 5.43 6.24 5.43 4.58 4.11 3.59 3.15 2.35 6.14 4.69 4.21 4.00 3.68 3.22 3.62 3.17 2.37
240 109 7.74 6.55 5.49 6.24 5.49 4.63 4.16 3.63 3.18 2.37 6.14 4.74 4.25 4.04 3.72 3.26 3.66 3.20 2.39
250 113 7.77 6.58 5.51 6.24 5.51 4.65 4.18 3.65 3.20 2.38 6.14 4.76 4.27 4.06 3.74 3.27 3.68 3.22 2.40

Red = Maximum Recommended Tire Pressure for Given Rim & Tire Volume Combo on Paved Road Surfaces

Note: Tire pressures are intended as a starting recommendation based on the listed wheel being set up with tubeless tire. The pressure value is calculated considering a tubeless set up, intended road surface, rider's weight with full gear, average bike weight, inner rim width, and tire volume.

AIR PRESSURE STATION SETUP & HOW TO GUIDE